| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Awesome Golf | 73% | 184 | 1,392 | 8,442 | 184 | 19 | 185 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,077 | 6,952 | 46,524 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 664 | 55% | 3,874 | 55% | 25,745 |
| Translated | 61% | 664 | 55% | 3,874 | 55% | 25,745 |
| Needs editing | 1% | 2 | 1% | 20 | 1% | 209 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 33 | 3% | 232 | 3% | 1,819 |
| Strings with suggestions | 38% | 414 | 44% | 3,088 | 44% | 20,832 |
| Untranslated strings | 38% | 411 | 43% | 3,058 | 44% | 20,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+35%
Hosted strings
+100%
−29%
Translated
+91%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
user-portal/app/i18n/dictionaries/en.json” file was changed.
03/31/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
user-portal/app/i18n/dictionaries/en.json” file was changed.
03/25/2026
|