Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,258 | 8,191 | 54,578 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 632 | 44% | 3,652 | 44% | 24,232 |
| Translated | 50% | 632 | 44% | 3,652 | 44% | 24,232 |
| Needs editing | 1% | 2 | 1% | 20 | 1% | 209 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 32 | 2% | 229 | 3% | 1,799 |
| Strings with suggestions | 49% | 627 | 55% | 4,549 | 55% | 30,399 |
| Untranslated strings | 49% | 624 | 55% | 4,519 | 55% | 30,137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+56%
—
Contributors
—
| No matching activity found. |