| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Awesome Golf | 64% | 281 | 2,080 | 12,873 | 281 | 19 | 282 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,171 | 7,613 | 50,783 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 659 | 50% | 3,833 | 50% | 25,465 |
| Translated | 56% | 659 | 50% | 3,833 | 50% | 25,465 |
| Needs editing | 1% | 2 | 1% | 20 | 1% | 209 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 33 | 3% | 232 | 3% | 1,819 |
| Strings with suggestions | 43% | 513 | 49% | 3,790 | 49% | 25,371 |
| Untranslated strings | 43% | 510 | 49% | 3,760 | 49% | 25,109 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−5%
Translated
+61%
—
Contributors
+100%
|
Suggestion added |
|
|
Resource updated |
The “
user-portal/app/i18n/dictionaries/en.json” file was changed.
05/08/2026
|
|
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
user-portal/app/i18n/dictionaries/ja.json” file was changed.
05/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|