Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,388 | 8,756 | 57,802 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 632 | 41% | 3,652 | 41% | 24,232 |
| Translated | 45% | 632 | 41% | 3,652 | 41% | 24,232 |
| Needs editing | 1% | 2 | 1% | 20 | 1% | 209 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 32 | 2% | 229 | 3% | 1,799 |
| Strings with suggestions | 54% | 755 | 58% | 5,099 | 58% | 33,534 |
| Untranslated strings | 54% | 754 | 58% | 5,084 | 57% | 33,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+9%
Hosted strings
+100%
−4%
Translated
+50%
—
Contributors
—
| No matching activity found. |