Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,258 | 8,191 | 54,578 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 634 | 44% | 3,672 | 44% | 24,441 |
| Translated | 50% | 634 | 44% | 3,672 | 44% | 24,441 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 2% | 171 | 2% | 1,250 |
| Strings with suggestions | 49% | 625 | 55% | 4,534 | 55% | 30,213 |
| Untranslated strings | 49% | 624 | 55% | 4,519 | 55% | 30,137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+56%
—
Contributors
—
| No matching activity found. |