Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,388 | 8,756 | 57,802 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 630 | 41% | 3,642 | 41% | 24,226 |
| Translated | 45% | 630 | 41% | 3,642 | 41% | 24,226 |
| Needs editing | 1% | 4 | 1% | 30 | 1% | 215 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 30 | 1% | 78 | 1% | 668 |
| Strings with suggestions | 55% | 765 | 58% | 5,144 | 58% | 33,763 |
| Untranslated strings | 54% | 754 | 58% | 5,084 | 57% | 33,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+9%
Hosted strings
+100%
−4%
Translated
+50%
—
Contributors
—
| No matching activity found. |